GLL 2024 Pro-Am

已结束 -
即将开始

无即将开始的比赛

    已结束

      战队数据

      比赛场次

      胜率

      平均比赛时长

      平均击杀

      平均大龙数

      平均小龙数

      英雄使用数

      6 6 77.77778 77.8% 1820 30:20 19.333333333333332 19.33 1.1111111111111112 1.11 2.2222222222222223 2.22 26 26
      6 6 66.666664 66.7% 1815 30:15 16.75 16.75 0.8333333333333334 0.83 1.4166666666666667 1.42 33 33
      6 6 90.90909 90.9% 1697 28:17 23.636363636363637 23.64 1.0 1.00 1.8181818181818181 1.82 32 32
      5 5 50.0 50.0% 1839 30:39 18.9 18.90 0.5 0.50 3.0 3.00 25 25
      4 4 40.0 40.0% 1658 27:38 18.2 18.20 0.6 0.60 2.0 2.00 19 19
      4 4 50.0 50.0% 1900 31:40 19.333333333333332 19.33 1.1666666666666667 1.17 2.5 2.50 15 15
      3 3 25.0 25.0% 1523 25:23 12.75 12.75 0.0 0.00 1.75 1.75 16 16
      3 3 33.333332 33.3% 1985 33:05 16.0 16.00 0.6666666666666666 0.67 2.3333333333333335 2.33 13 13
      3 3 0.0 0.0% 1601 26:41 9.666666666666666 9.67 0.0 0.00 1.3333333333333333 1.33 14 14
      3 3 25.0 25.0% 1818 30:18 11.75 11.75 0.25 0.25 1.75 1.75 17 17
      2 2 0.0 0.0% 1991 33:11 7.0 7.00 1.0 1.00 2.0 2.00 10 10
      2 2 0.0 0.0% 1536 25:36 14.0 14.00 0.0 0.00 0.0 0.00 9 9
      2 2 0.0 0.0% 1429 23:49 7.5 7.50 0.0 0.00 2.0 2.00 9 9
      2 2 0.0 0.0% 1434 23:54 6.0 6.00 0.0 0.00 1.0 1.00 9 9
      1 1 0.0 0.0% 1442 24:02 2.0 2.00 0.0 0.00 0.0 0.00 5 5

      选手数据

      位置

      KDA

      平均KDA

      平均补刀数

      平均伤害

      参团率

      英雄使用数

      最常用英雄

      视野得分

      3 Middle 8.18 8.18 8.18 7.5 / 2.0 / 8.8 252.81 252.81 24102 24,102 69.22099915325995 69% 8 8 - - 31.09 31.09
      1 Support 8.0 8.00 8.0 0.0 / 2.0 / 16.0 28.0 28.00 5605 5,605 88.93829905503057 88% 1 1 锤石 锤石 101.0 101.00
      2 Bottom 7.3 7.30 7.3 7.5 / 2.1 / 7.7 269.27 269.27 24925 24,925 64.60626587637594 64% 6 6 34.9 34.90
      2 Bottom 6.45 6.45 6.45 6.0 / 2.0 / 6.9 268.39 268.39 24557 24,557 68.29010058231869 68% 5 5 26.5 26.50
      3 Middle 6.33 6.33 6.33 3.0 / 2.0 / 9.7 129.66 129.66 14391 14,391 70.37242912729293 70% 3 3 芮尔 芮尔 104.0 104.00
      2 Bottom 5.5 5.50 5.5 4.2 / 2.3 / 8.7 264.83 264.83 20281 20,281 66.35610766045548 66% 2 2 卡莎 卡莎 35.16 35.16
      1 Support 5.39 5.39 5.39 1.0 / 3.0 / 15.2 33.63 33.63 6042 6,042 68.5012701100762 68% 6 6 派克 派克 113.27 113.27
      3 Middle 5.36 5.36 5.36 4.6 / 2.2 / 7.2 287.39 287.39 26000 26,000 62.41397564849127 62% 6 6 - - 37.9 37.90
      2 Bottom 5.36 5.36 5.36 5.4 / 2.6 / 8.2 288.44 288.44 26134 26,134 70.70393374741201 70% 6 6 29.77 29.77
      4 Jungle 5.26 5.26 5.26 4.0 / 2.7 / 10.0 203.5 203.50 14990 14,990 72.46376811594203 72% 4 4 沃利贝尔 沃利贝尔 38.66 38.66
      3 Middle 5.24 5.24 5.24 4.7 / 2.3 / 7.6 271.22 271.22 20175 20,175 63.19875776397515 63% 4 4 - - 31.33 31.33
      5 Top 4.82 4.82 4.82 5.0 / 2.4 / 6.8 256.0 256.00 21282 21,282 60.92132505175984 60% 7 7 - - 32.11 32.11
      4 Jungle 4.72 4.72 4.72 2.7 / 2.3 / 8.3 183.33 183.33 12028 12,028 61.08949416342412 61% 3 3 47.0 47.00
      4 Jungle 4.58 4.58 4.58 3.6 / 2.9 / 9.7 176.2 176.20 12932 12,932 70.35468501852831 70% 4 4 41.7 41.70
      4 Jungle 4.55 4.55 4.55 3.0 / 3.0 / 10.7 157.44 157.44 10164 10,164 70.70393374741201 70% 4 4 瑟庄妮 瑟庄妮 41.11 41.11
      4 Jungle 4.38 4.38 4.38 2.5 / 3.1 / 11.1 168.09 168.09 9907 9,907 57.32430143945808 57% 6 6 艾翁 艾翁 39.54 39.54
      3 Middle 4.22 4.22 4.22 4.3 / 2.3 / 5.3 230.75 230.75 17174 17,174 74.50980392156863 74% 4 4 永恩 永恩 17.75 17.75
      4 Jungle 3.92 3.92 3.92 3.6 / 3.1 / 8.5 176.41 176.41 11209 11,209 72.16248506571087 72% 6 6 艾翁 艾翁 37.0 37.00
      1 Support 3.79 3.79 3.79 1.5 / 4.0 / 13.7 31.0 31.00 5888 5,888 78.4679089026915 78% 2 2 芮尔 芮尔 82.33 82.33
      1 Support 3.79 3.79 3.79 1.0 / 3.8 / 13.4 34.4 34.40 7357 7,357 76.23080995235574 76% 4 4 127.0 127.00
      2 Bottom 3.63 3.63 3.63 4.8 / 3.8 / 9.0 265.39 265.39 20337 20,337 75.82417582417582 75% 5 5 29.2 29.20
      5 Top 3.52 3.52 3.52 5.8 / 3.5 / 6.5 227.66 227.66 25945 25,945 63.81987577639752 63% 4 4 亚托克斯 亚托克斯 32.16 32.16
      3 Middle 3.5 3.50 3.5 5.2 / 3.2 / 6.0 222.8 222.80 16036 16,036 61.53846153846154 61% 4 4 - - 18.6 18.60
      1 Support 3.49 3.49 3.49 1.2 / 3.9 / 12.3 30.44 30.44 5616 5,616 70.13457556935818 70% 5 5 芮尔 芮尔 111.33 111.33
      5 Top 3.48 3.48 3.48 4.0 / 2.8 / 5.6 226.33 226.33 18402 18,402 57.22819593787335 57% 6 6 K'Sante K'Sante 28.91 28.91
      5 Top 3.43 3.43 3.43 2.0 / 2.3 / 6.0 238.66 238.66 15833 15,833 44.469149527515285 44% 2 2 奥恩 奥恩 31.66 31.66
      2 Bottom 3.42 3.42 3.42 2.8 / 3.0 / 7.5 203.0 203.00 17940 17,940 80.3921568627451 80% 3 3 吉格斯 吉格斯 18.0 18.00
      4 Jungle 3.38 3.38 3.38 3.2 / 4.2 / 11.0 176.2 176.20 14486 14,486 78.02197802197803 78% 4 4 艾翁 艾翁 34.2 34.20
      3 Middle 3.33 3.33 3.33 6.0 / 3.0 / 4.0 310.0 310.00 28647 28,647 55.5864369093941 55% 2 2 辛德拉 辛德拉 34.5 34.50
      2 Bottom 3.33 3.33 3.33 4.3 / 3.0 / 5.7 276.33 276.33 15950 15,950 55.53085047248471 55% 2 2 卡莉丝塔 卡莉丝塔 30.66 30.66
      3 Middle 3.26 3.26 3.26 3.8 / 3.8 / 8.7 278.0 278.00 24975 24,975 64.648033126294 64% 3 3 - - 27.83 27.83
      5 Top 3.24 3.24 3.24 5.1 / 3.9 / 7.5 214.45 214.45 20538 20,538 53.47163420829805 53% 7 7 亚托克斯 亚托克斯 29.9 29.90
      1 Support 3.08 3.08 3.08 1.0 / 4.0 / 11.3 42.66 42.66 7964 7,964 73.65591397849461 73% 8 8 烈娜塔·戈拉斯克 烈娜塔·戈拉斯克 118.91 118.91
      2 Bottom 3.07 3.07 3.07 4.0 / 3.6 / 7.0 236.08 236.08 18473 18,473 65.71087216248506 65% 8 8 尼菈 尼菈 32.91 32.91
      3 Middle 2.87 2.87 2.87 4.2 / 3.8 / 6.8 232.83 232.83 21702 21,702 65.65113500597371 65% 7 7 塞拉斯 塞拉斯 26.08 26.08
      2 Bottom 2.86 2.86 2.86 5.5 / 3.5 / 4.5 227.5 227.50 15227 15,227 71.42857142857143 71% 2 2 吉格斯 吉格斯 19.0 19.00
      4 Jungle 2.75 2.75 2.75 3.0 / 4.0 / 8.0 165.5 165.50 9391 9,391 78.57142857142857 78% 2 2 孙悟空 孙悟空 29.0 29.00
      1 Support 2.58 2.58 2.58 1.0 / 5.2 / 12.4 27.2 27.20 5939 5,939 73.62637362637363 73% 3 3 芮尔 芮尔 76.59 76.59
      4 Jungle 2.47 2.47 2.47 3.5 / 3.8 / 5.8 162.25 162.25 13288 13,288 78.72340425531915 78% 4 4 斯卡纳 斯卡纳 38.75 38.75
      5 Top 2.33 2.33 2.33 1.8 / 3.0 / 5.3 221.25 221.25 17883 17,883 59.57446808510638 59% 3 3 - - 28.0 28.00
      5 Top 2.24 2.24 2.24 3.7 / 4.2 / 5.7 221.8 221.80 18676 18,676 49.76177871889889 49% 7 7 奥恩 奥恩 27.4 27.40
      3 Middle 2.13 2.13 2.13 3.3 / 2.7 / 2.3 215.0 215.00 13251 13,251 58.71369294605809 58% 3 3 永恩 永恩 20.0 20.00
      1 Support 2.13 2.13 2.13 0.8 / 4.0 / 7.8 32.25 32.25 4780 4,780 72.34042553191489 72% 3 3 芮尔 芮尔 91.75 91.75
      5 Top 2.05 2.05 2.05 4.0 / 4.6 / 5.4 189.0 189.00 12744 12,744 51.64835164835165 51% 4 4 K'Sante K'Sante 21.6 21.60
      4 Jungle 2.0 2.00 2.0 3.3 / 4.8 / 6.3 161.0 161.00 7917 7,917 74.50980392156863 74% 2 2 28.0 28.00
      4 Jungle 1.92 1.92 1.92 2.3 / 4.3 / 6.0 153.66 153.66 9805 9,805 86.41078838174273 86% 3 3 32.66 32.66
      5 Top 1.92 1.92 1.92 1.7 / 4.0 / 6.0 189.66 189.66 16408 16,408 79.46058091286307 79% 3 3 格温 格温 23.33 23.33
      1 Support 1.91 1.91 1.91 1.0 / 5.5 / 9.5 25.5 25.50 5798 5,798 75.0 75% 1 1 蕾欧娜 蕾欧娜 79.5 79.50
      3 Middle 1.89 1.89 1.89 3.0 / 4.5 / 5.5 167.0 167.00 17025 17,025 60.714285714285715 60% 2 2 塞拉斯 塞拉斯 17.5 17.50
      4 Jungle 1.83 1.83 1.83 3.0 / 3.0 / 2.5 144.0 144.00 7649 7,649 73.33333333333333 73% 2 2 佛耶戈 佛耶戈 15.5 15.50
      1 Support 1.8 1.80 1.8 0.7 / 5.0 / 8.3 33.66 33.66 3759 3,759 93.25726141078837 93% 2 2 芮尔 芮尔 61.0 61.00
      5 Top 1.75 1.75 1.75 1.8 / 3.0 / 3.5 171.5 171.50 14190 14,190 41.1764705882353 41% 4 4 K'Sante K'Sante 14.5 14.50
      3 Middle 1.67 1.67 1.67 3.8 / 4.5 / 3.8 252.0 252.00 19557 19,557 63.829787234042556 63% 3 3 - - 26.0 26.00
      3 Middle 1.67 1.67 1.67 2.5 / 3.0 / 2.5 284.5 284.50 17277 17,277 71.42857142857143 71% 2 2 - - 33.0 33.00
      1 Support 1.65 1.65 1.65 0.8 / 5.8 / 8.8 30.25 30.25 5133 5,133 74.50980392156863 74% 3 3 84.25 84.25
      5 Top 1.5 1.50 1.5 1.5 / 5.0 / 6.0 175.5 175.50 15280 15,280 53.57142857142857 53% 2 2 奥恩 奥恩 16.5 16.50
      2 Bottom 1.5 1.50 1.5 3.0 / 3.0 / 1.5 250.0 250.00 15330 15,330 64.28571428571429 64% 2 2 韦鲁斯 韦鲁斯 40.0 40.00
      5 Top 1.5 1.50 1.5 2.0 / 2.0 / 1.0 181.5 181.50 11006 11,006 50.0 50% 2 2 纳尔 纳尔 18.0 18.00
      2 Bottom 1.4 1.40 1.4 1.0 / 2.5 / 2.5 231.5 231.50 9301 9,301 46.666666666666664 46% 1 1 卡莎 卡莎 15.0 15.00
      2 Bottom 1.37 1.37 1.37 1.7 / 5.3 / 5.7 212.66 212.66 9975 9,975 75.93360995850622 75% 3 3 德莱文 德莱文 18.33 18.33
      2 Bottom 1.33 1.33 1.33 2.0 / 3.8 / 3.0 243.5 243.50 16491 16,491 42.5531914893617 42% 4 4 21.5 21.50
      1 Support 1.13 1.13 1.13 0.0 / 4.0 / 4.5 39.5 39.50 4251 4,251 64.28571428571429 64% 2 2 芮尔 芮尔 99.5 99.50
      2 Bottom 1.0 1.00 1.0 1.5 / 3.5 / 2.0 205.0 205.00 11098 11,098 58.333333333333336 58% 2 2 25.5 25.50
      2 Bottom 1.0 1.00 1.0 2.0 / 2.0 / 0.0 242.0 242.00 7494 7,494 100.0 100% 1 1 卡莎 卡莎 22.0 22.00
      1 Support 0.91 0.91 0.91 1.0 / 5.5 / 4.0 26.5 26.50 3532 3,532 66.66666666666667 66% 2 2 芮尔 芮尔 66.5 66.50
      4 Jungle 0.89 0.89 0.89 1.5 / 4.5 / 2.5 229.5 229.50 10572 10,572 57.142857142857146 57% 2 2 佛耶戈 佛耶戈 54.0 54.00
      5 Top 0.78 0.78 0.78 1.5 / 4.5 / 2.0 170.5 170.50 13638 13,638 46.666666666666664 46% 2 2 莫德凯撒 莫德凯撒 14.0 14.00
      5 Top 0.67 0.67 0.67 0.0 / 4.5 / 3.0 251.0 251.00 10525 10,525 42.857142857142854 42% 2 2 蒙多 蒙多 19.0 19.00
      1 Support 0.67 0.67 0.67 0.0 / 6.0 / 4.0 28.0 28.00 2740 2,740 66.66666666666667 66% 1 1 芮尔 芮尔 60.5 60.50
      4 Jungle 0.64 0.64 0.64 1.0 / 5.5 / 2.5 135.0 135.00 7826 7,826 58.333333333333336 58% 2 2 莉莉娅 莉莉娅 19.5 19.50
      3 Middle 0.6 0.60 0.6 1.0 / 5.0 / 2.0 174.5 174.50 7882 7,882 40.0 40% 2 2 丽桑卓 丽桑卓 18.0 18.00
      1 Support 0.5 0.50 0.5 0.0 / 2.0 / 1.0 32.0 32.00 4110 4,110 50.0 50% 1 1 诺提勒斯 诺提勒斯 58.0 58.00
      3 Middle 0.44 0.44 0.44 1.5 / 4.5 / 0.5 181.5 181.50 7840 7,840 33.333333333333336 33% 2 2 雷克顿 雷克顿 15.0 15.00
      5 Top 0.0 0.00 0.0 0.0 / 5.0 / 0.0 152.0 152.00 5125 5,125 0.0 0% 1 1 K'Sante K'Sante 15.0 15.00
      4 Jungle 0.0 0.00 0.0 0.0 / 7.0 / 0.0 101.0 101.00 3635 3,635 0.0 0% 1 1 孙悟空 孙悟空 26.0 26.00
      3 Middle 0.0 0.00 0.0 0.0 / 1.0 / 0.0 204.0 204.00 14848 14,848 0.0 0% 1 1 阿卡丽 阿卡丽 10.0 10.00

      英雄数据

      选择次数

      胜率

      选择率

      禁用率

      平均击杀

      平均死亡

      平均助攻

      23 23 43.47826 43.5% 60.526318 60.5% 15.789474 15.8% 1.08 1.08 4.43 4.43 11.56 11.56
      19 19 68.42105 68.4% 50.0 50.0% 5.263158 5.3% 0.57 0.57 3.15 3.15 13.68 13.68
      17 17 52.941177 52.9% 44.736843 44.7% 15.789474 15.8% 3.29 3.29 3.82 3.82 8.47 8.47
      14 14 71.42857 71.4% 36.842106 36.8% 26.31579 26.3% 4.78 4.78 2.71 2.71 7.07 7.07
      13 13 69.23077 69.2% 34.210526 34.2% 60.526318 60.5% 4.53 4.53 2.15 2.15 5.53 5.53
      13 13 38.46154 38.5% 34.210526 34.2% 13.157895 13.2% 4.23 4.23 2.53 2.53 5.46 5.46
      13 13 61.53846 61.5% 34.210526 34.2% 10.526316 10.5% 5.61 5.61 2.38 2.38 8.76 8.76
      11 11 36.363636 36.4% 28.947369 28.9% 42.105263 42.1% 4.54 4.54 3.0 3.00 8.0 8.00
      11 11 63.636364 63.6% 28.947369 28.9% 15.789474 15.8% 4.63 4.63 3.63 3.63 5.9 5.90
      11 11 63.636364 63.6% 28.947369 28.9% 15.789474 15.8% 6.54 6.54 3.27 3.27 4.72 4.72
      10 10 30.0 30.0% 26.31579 26.3% 10.526316 10.5% 0.7 0.70 5.5 5.50 10.1 10.10
      9 9 55.555557 55.6% 23.68421 23.7% 18.421053 18.4% 3.66 3.66 3.44 3.44 7.22 7.22
      9 9 33.333332 33.3% 23.68421 23.7% 13.157895 13.2% 3.33 3.33 5.0 5.00 4.55 4.55
      9 9 77.77778 77.8% 23.68421 23.7% 55.263157 55.3% 3.11 3.11 3.33 3.33 9.77 9.77
      9 9 66.666664 66.7% 23.68421 23.7% 10.526316 10.5% 1.22 1.22 3.22 3.22 10.55 10.55
      9 9 33.333332 33.3% 23.68421 23.7% 18.421053 18.4% 3.77 3.77 2.88 2.88 6.66 6.66
      8 8 62.5 62.5% 21.052631 21.1% 21.052631 21.1% 3.12 3.12 3.0 3.00 9.12 9.12
      6 6 50.0 50.0% 15.789474 15.8% 0.0 0.0% 3.0 3.00 3.66 3.66 6.33 6.33
      6 6 0.0 0.0% 15.789474 15.8% 23.68421 23.7% 5.33 5.33 4.33 4.33 4.83 4.83
      6 6 83.333336 83.3% 15.789474 15.8% 31.578947 31.6% 4.66 4.66 3.33 3.33 6.83 6.83
      6 6 66.666664 66.7% 15.789474 15.8% 18.421053 18.4% 2.5 2.50 3.0 3.00 10.66 10.66
      6 6 33.333332 33.3% 15.789474 15.8% 5.263158 5.3% 4.83 4.83 3.66 3.66 10.33 10.33
      6 6 33.333332 33.3% 15.789474 15.8% 5.263158 5.3% 4.16 4.16 2.33 2.33 3.66 3.66
      6 6 66.666664 66.7% 15.789474 15.8% 15.789474 15.8% 2.66 2.66 2.16 2.16 9.5 9.50
      6 6 66.666664 66.7% 15.789474 15.8% 18.421053 18.4% 6.0 6.00 1.5 1.50 6.66 6.66
      6 6 66.666664 66.7% 15.789474 15.8% 71.052635 71.1% 3.16 3.16 1.83 1.83 4.83 4.83
      5 5 40.0 40.0% 13.157895 13.2% 10.526316 10.5% 5.0 5.00 3.2 3.20 3.6 3.60
      5 5 0.0 0.0% 13.157895 13.2% 13.157895 13.2% 3.0 3.00 5.8 5.80 5.0 5.00
      5 5 20.0 20.0% 13.157895 13.2% 36.842106 36.8% 1.4 1.40 3.4 3.40 6.2 6.20
      4 4 25.0 25.0% 10.526316 10.5% 2.631579 2.6% 1.25 1.25 4.0 4.00 9.5 9.50
      4 4 25.0 25.0% 10.526316 10.5% 2.631579 2.6% 3.75 3.75 3.75 3.75 6.0 6.00
      4 4 50.0 50.0% 10.526316 10.5% 52.63158 52.6% 3.25 3.25 3.0 3.00 5.25 5.25
      4 4 25.0 25.0% 10.526316 10.5% 5.263158 5.3% 0.25 0.25 4.5 4.50 9.25 9.25
      4 4 50.0 50.0% 10.526316 10.5% 2.631579 2.6% 1.5 1.50 3.75 3.75 5.5 5.50
      4 4 50.0 50.0% 10.526316 10.5% 15.789474 15.8% 5.25 5.25 3.25 3.25 6.0 6.00
      4 4 75.0 75.0% 10.526316 10.5% 10.526316 10.5% 1.0 1.00 2.0 2.00 16.0 16.00
      4 4 75.0 75.0% 10.526316 10.5% 34.210526 34.2% 4.75 4.75 2.5 2.50 4.5 4.50
      4 4 25.0 25.0% 10.526316 10.5% 5.263158 5.3% 2.5 2.50 3.0 3.00 3.75 3.75
      4 4 25.0 25.0% 10.526316 10.5% 0.0 0.0% 5.5 5.50 3.0 3.00 4.75 4.75
      3 3 66.666664 66.7% 7.894737 7.9% 5.263158 5.3% 5.33 5.33 3.33 3.33 5.66 5.66
      3 3 66.666664 66.7% 7.894737 7.9% 10.526316 10.5% 4.33 4.33 2.33 2.33 6.33 6.33
      3 3 66.666664 66.7% 7.894737 7.9% 0.0 0.0% 4.0 4.00 4.0 4.00 7.0 7.00
      3 3 33.333332 33.3% 7.894737 7.9% 7.894737 7.9% 3.0 3.00 4.66 4.66 8.33 8.33
      3 3 33.333332 33.3% 7.894737 7.9% 0.0 0.0% 2.66 2.66 3.33 3.33 7.33 7.33
      3 3 66.666664 66.7% 7.894737 7.9% 10.526316 10.5% 3.66 3.66 2.66 2.66 8.33 8.33
      3 3 66.666664 66.7% 7.894737 7.9% 7.894737 7.9% 4.0 4.00 2.66 2.66 9.0 9.00
      3 3 33.333332 33.3% 7.894737 7.9% 7.894737 7.9% 4.33 4.33 2.66 2.66 2.33 2.33
      2 2 50.0 50.0% 5.263158 5.3% 0.0 0.0% 3.0 3.00 3.5 3.50 12.5 12.50
      2 2 50.0 50.0% 5.263158 5.3% 0.0 0.0% 2.5 2.50 3.5 3.50 3.5 3.50
      2 2 50.0 50.0% 5.263158 5.3% 2.631579 2.6% 3.5 3.50 4.0 4.00 7.0 7.00
      2 2 100.0 100.0% 5.263158 5.3% 26.31579 26.3% 4.0 4.00 4.0 4.00 10.5 10.50
      2 2 50.0 50.0% 5.263158 5.3% 13.157895 13.2% 4.0 4.00 2.0 2.00 16.0 16.00
      2 2 50.0 50.0% 5.263158 5.3% 0.0 0.0% 5.0 5.00 3.5 3.50 10.5 10.50
      2 2 0.0 0.0% 5.263158 5.3% 0.0 0.0% 0.0 0.00 4.0 4.00 2.5 2.50
      1 1 0.0 0.0% 2.631579 2.6% 2.631579 2.6% 0.0 0.00 5.0 5.00 7.0 7.00
      1 1 100.0 100.0% 2.631579 2.6% 0.0 0.0% 7.0 7.00 1.0 1.00 7.0 7.00
      1 1 100.0 100.0% 2.631579 2.6% 2.631579 2.6% 5.0 5.00 2.0 2.00 8.0 8.00
      1 1 100.0 100.0% 2.631579 2.6% 0.0 0.0% 0.0 0.00 2.0 2.00 16.0 16.00
      1 1 0.0 0.0% 2.631579 2.6% 2.631579 2.6% 5.0 5.00 4.0 4.00 5.0 5.00
      1 1 100.0 100.0% 2.631579 2.6% 0.0 0.0% 10.0 10.00 1.0 1.00 6.0 6.00
      1 1 100.0 100.0% 2.631579 2.6% 0.0 0.0% 1.0 1.00 5.0 5.00 6.0 6.00
      1 1 0.0 0.0% 2.631579 2.6% 0.0 0.0% 0.0 0.00 3.0 3.00 0.0 0.00
      1 1 100.0 100.0% 2.631579 2.6% 2.631579 2.6% 0.0 0.00 3.0 3.00 15.0 15.00
      1 1 0.0 0.0% 2.631579 2.6% 2.631579 2.6% 4.0 4.00 5.0 5.00 7.0 7.00
      1 1 0.0 0.0% 2.631579 2.6% 0.0 0.0% 1.0 1.00 4.0 4.00 3.0 3.00
      1 1 0.0 0.0% 2.631579 2.6% 7.894737 7.9% 1.0 1.00 6.0 6.00 4.0 4.00
      1 1 0.0 0.0% 2.631579 2.6% 0.0 0.0% 1.0 1.00 4.0 4.00 11.0 11.00
      1 1 0.0 0.0% 2.631579 2.6% 0.0 0.0% 3.0 3.00 5.0 5.00 7.0 7.00
      1 1 0.0 0.0% 2.631579 2.6% 0.0 0.0% 2.0 2.00 4.0 4.00 1.0 1.00
      1 1 0.0 0.0% 2.631579 2.6% 5.263158 5.3% 4.0 4.00 5.0 5.00 10.0 10.00
      1 1 0.0 0.0% 2.631579 2.6% 0.0 0.0% 1.0 1.00 6.0 6.00 5.0 5.00
      1 1 0.0 0.0% 2.631579 2.6% 7.894737 7.9% 1.0 1.00 5.0 5.00 1.0 1.00
      1 1 100.0 100.0% 2.631579 2.6% 0.0 0.0% 3.0 3.00 4.0 4.00 8.0 8.00
      1 1 0.0 0.0% 2.631579 2.6% 0.0 0.0% 2.0 2.00 1.0 1.00 0.0 0.00
      1 1 0.0 0.0% 2.631579 2.6% 0.0 0.0% 1.0 1.00 5.0 5.00 5.0 5.00
      1 1 0.0 0.0% 2.631579 2.6% 10.526316 10.5% 4.0 4.00 4.0 4.00 2.0 2.00
      1 1 0.0 0.0% 2.631579 2.6% 7.894737 7.9% 0.0 0.00 5.0 5.00 2.0 2.00
      1 1 100.0 100.0% 2.631579 2.6% 0.0 0.0% 5.0 5.00 4.0 4.00 7.0 7.00
      1 1 0.0 0.0% 2.631579 2.6% 5.263158 5.3% 10.0 10.00 7.0 7.00 12.0 12.00
      0 0 0.0 0.0% 0.0 0.0% 2.631579 2.6% - - -
      0 0 0.0 0.0% 0.0 0.0% 2.631579 2.6% - - -
      0 0 0.0 0.0% 0.0 0.0% 36.842106 36.8% - - -
      0 0 0.0 0.0% 0.0 0.0% 21.052631 21.1% - - -
      0 0 0.0 0.0% 0.0 0.0% 13.157895 13.2% - - -
      0 0 0.0 0.0% 0.0 0.0% 2.631579 2.6% - - -