1
3
9
11
13
19
21
禁用
2
4
10
12
14
20
22
5
8
16
17
23
选择
6
7
15
18
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
27 | 17/5/11 | 457 / 26 | 32.5K | 773 | 960 | 39.8K | 26% | TALENT TREE25 20 15 10 -25s Laguna Blade Cooldown Laguna Blade damage is Pure +11% Spell Amplification +10/1% Fiery Soul Per Stack +250 Health +130 Light Strike Array Damage +20 Damage -3.5s Dragon Slave Cooldown | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 ![]() 14 ![]() 15 ![]() 16 ![]() 17 ![]() 18 ![]() 19 ![]() 20 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() 27 ![]() 28 ![]() 29 ![]() 30 31 32 ![]() | |||||||||
23 | 9/7/13 | 137 / 4 | 19.1K | 454 | 699 | 31.1K | 20% | TALENT TREE25 20 15 10 +8% Impetus Damage +20 Nature's Attendants Heal +30% Enchanted Creep Health/Damage +-65 Untouchable Attack Slow +5 Nature's Attendants Wisps +45 Damage +8% Magic Resistance +30 Movespeed during Nature's Attendants | |
1 2 3 4 5 6 7 8 9 10 11 12 13 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() | |||||||||
26 | 6/5/15 | 289 / 1 | 34.2K | 814 | 858 | 24.0K | 16% | TALENT TREE25 20 15 10 Doom applies Break +2.1% Infernal Blade Damage -12s Scorched Earth Cooldown -35s Doom Cooldown Devour Can Target Ancients +10% Scorched Earth Movement Speed Devour grants 15% Magic Resistance +15 Scorched Earth Damage | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() | |||||||||
24 | 7/4/26 | 250 / 14 | 20.6K | 490 | 753 | 34.5K | 23% | TALENT TREE25 20 15 10 +10 Sticky Napalm Damage Flamebreak applies 2 Sticky Napalm Stacks 2 Flamebreak Charges +4.5s Firefly Duration -10s Flaming Lasso Cooldown +20 Movement Speed +50 Sticky Napalm Radius +50 Flamebreak Knockback Distance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() | |||||||||
19 | 2/7/28 | 32 / 22 | 12.0K | 284 | 484 | 19.6K | 13% | TALENT TREE25 20 15 10 Debuff Immunity Inside Power Cogs -0.25s Battery Assault Interval Rocket Flare True Sight +75 Rocket Flare Damage +2 Power Cogs Hit To Kill +24 Battery Assault Damage -2s Rocket Flare Cooldown -2s Power Cogs Cooldown | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() |
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
25 | 9/3/10 | 441 / 26 | 29.4K | 700 | 839 | 34.8K | 28% | TALENT TREE25 20 15 10 -40% Waveform Cooldown +35 Strength +0.8s Adaptive Strike Stun Duration Waveform Attacks Targets +15 Agility +16s Morph Duration +250 Waveform Range +15% Magic Resistance | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() | |||||||||
23 | 6/8/14 | 53 / 1 | 13.5K | 321 | 733 | 23.1K | 18% | TALENT TREE25 20 15 10 Arcane Bolt Pierces Spell Immunity +400 Mystic Flare Damage +-10% Ancient Seal Increased Magic Damage Global Concussive Shot -8s Ancient Seal Cooldown +1 Arcane Bolt Per Cast +8 Intelligence +200 Health | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() | |||||||||
17 | 4/9/15 | 156 / 13 | 14.4K | 343 | 408 | 16.5K | 13% | TALENT TREE25 20 15 10 1.5s Sidekick Debuff Immunity +350 Dispose Throw Distance +15% Unleash Movement Speed +0.5s Rebound Stun Duration +15% Sidekick Lifesteal -3s Rebound Cooldown +100 Rebound Cast/Jump Range +70 Dispose Damage | |
1 2 3 4 5 6 7 8 9 ![]() 10 11 12 13 14 ![]() 15 17 ![]() | |||||||||
17 | 1/13/24 | 41 / 5 | 10.7K | 254 | 407 | 17.6K | 14% | TALENT TREE25 20 15 10 -40s Overgrowth Cooldown 450 AoE Living Armor +8 Living Armor Bonus Armor +45 Leech Seed Damage/Heal +30 Nature's Grasp Damage +18% Leech Seed Movement Slow +2 Living Armor Heal Per Second -5s Nature's Grasp Cooldown | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() 16 ![]() 17 ![]() | |||||||||
22 | 7/8/14 | 210 / 11 | 18.0K | 428 | 644 | 30.7K | 25% | TALENT TREE25 20 15 10 2 Sleight of Fist Charges -12s Remnant Charge Restore Time +55 Sleight of Fist Hero Damage +1 Searing Chains Target +1s Searing Chains Duration +50 Flame Guard DPS +12 Damage +200 Flame Guard Barrier Amount | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 ![]() 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() |
2
4
10
12
14
20
22
禁用
1
3
9
11
13
19
21
6
7
15
18
24
选择
5
8
16
17
23
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
22 | 14/0/8 | 339 / 31 | 26.8K | 865 | 881 | 27.2K | 30% | TALENT TREE25 20 15 10 -5s Shadowraze Cooldown Shadowraze Applies Attack Damage +0.25s Requiem Fear per line +3 Damage Per Soul +100 Shadowraze Damage Presence Aura Affects Building +25 Shadowraze Stack Damage +25 Attack Speed | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() | |||||||||
15 | 5/7/16 | 41 / 3 | 10.8K | 349 | 430 | 10.6K | 11% | TALENT TREE25 20 15 10 12% Chance Walrus Punch -8s Snowball Cooldown +75% Walrus Punch Crit -6s Ice Shards Cooldown +120 Snowball Damage +325 Health +0.5s Walrus Punch Stun Duration +25 Tag Team Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 ![]() 15 ![]() | |||||||||
18 | 6/4/18 | 198 / 0 | 19.0K | 612 | 566 | 14.7K | 16% | TALENT TREE25 20 15 10 2 Ion Shell Charges 350 AoE Surge -40s Wall of Replica Cooldown +50 Ion Shell Damage Ion Shell Provides +250 Max Health +100 Vacuum AoE +50 Ion Shell Radius +20% Wall of Replica Illusion Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() 16 ![]() 17 ![]() | |||||||||
19 | 7/0/17 | 150 / 15 | 18.6K | 599 | 637 | 24.3K | 27% | TALENT TREE25 20 15 10 3x Quas/Wex/Exort passive effects Radial Deafening Blast +2 Chaos Meteors +30 Alacrity Damage/Speed +50 Forged Spirit Attack Speed -8s Cold Snap Cooldown +50 Ice Wall DPS -6s Tornado Cooldown | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 ![]() 18 19 ![]() 20 21 | |||||||||
13 | 2/5/17 | 26 / 10 | 9.9K | 319 | 346 | 11.6K | 13% | TALENT TREE25 20 15 10 Debuff Immunity Inside Power Cogs -0.25s Battery Assault Interval Rocket Flare True Sight +75 Rocket Flare Damage +2 Power Cogs Hit To Kill +24 Battery Assault Damage -2s Rocket Flare Cooldown -2s Power Cogs Cooldown | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 |
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
17 | 2/3/7 | 358 / 6 | 22.7K | 731 | 504 | 11.3K | 17% | TALENT TREE25 20 15 10 -10s Mirror Image Cooldown --1 Attack to Trigger Rip Tide --20s Song of the Siren Cooldown +1 Mirror Image Illusion +15 Strength +13% Mirror Image Damage -2s Ensnare Cooldown +30 Rip Tide Damage | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 16 ![]() 17 ![]() | |||||||||
14 | 3/6/6 | 53 / 9 | 8.7K | 279 | 352 | 14.3K | 21% | TALENT TREE25 20 15 10 -12s Telekinesis Cooldown +40% Spell Amp For Stolen Spells +240 Telekinesis Land Distance -5s Fade Bolt Cooldown -25% Stolen Spells Cooldown +0.4s Telekinesis Lift Duration +150 Telekinesis Landing Damage -12% Fade Bolt Damage Reduction | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 | |||||||||
14 | 1/7/8 | 100 / 7 | 8.3K | 266 | 378 | 8.3K | 12% | TALENT TREE25 20 15 10 Cannot be slowed or rooted during Trample +100% Pulverize Duration +25% Trample Attack Multiplier +4 Uproar Armor Per Stack -5s Trample Cooldown Beast dispels himself when activating Uproar +20% Magic Resistance During Trample +90 Onslaught Damage | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 | |||||||||
11 | 3/13/10 | 30 / 2 | 7.9K | 255 | 230 | 10.0K | 15% | TALENT TREE25 20 15 10 3x Lil' Shredder Multishot +6 Mortimer Kisses Launched Lil' Shredder Uses Your Attack Damage +60 Mortimer Kisses Impact Damage +2 Lil' Shredder attacks -4s Firesnap Cookie Cooldown +70 Scatterblast Damage Firesnap Cookie Restores 125 Health | |
1 2 3 4 5 6 7 8 9 10 11 ![]() | |||||||||
16 | 5/6/8 | 174 / 7 | 12.8K | 414 | 478 | 21.9K | 33% | TALENT TREE25 20 15 10 -22s Spirit Siphon Replenish Time +8 Exorcism Spirits +30 Spirit Siphon Damage/Heal 25% Spirit Siphon Move Speed Slow +300 Health -2s Crypt Swarm Cooldown +30 Damage +12% Magic Resistance | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 |
近六个月选手数据对比
双方近期交手